Throughput | Approximately 12 Samples per Hour |
Parameters | RBC, HCT, HGB, MCV, MCH, MCHC, RDW, %RETIC, RETIC, WBC, %NEU, %LYM, %MONO, %EOS, %BASO, NEU, LYM, MONO, EOS, BASO, PLT, PDW, MPV, PCT |
Sample Type | Whole Blood with EDTA Anticoagulant |
Sample Volume | Minimum of 500 µL |
Species Range | Canine, Feline, and Equine |
Run Time | Approximately 5 Minutes |
Power Supply | 100–240 VAC, 50–60 Hz |
Dimensions (WxDxH) | 35.8 x 29 x 38.9 cm |
Weight | Approximately 10 kg |
PROCYTE ONE
Hematology Analyzer
- Comprehensive CBC results in 5 minutes or less
- Cell classification in 5 dimensions
- Advanced HD laser cell characterization
- Automatic onboard quality control
- Plug-and-play components
₱850,000.00Add to cart